Pricing
Pricing: verifying is free, paying buys depth.
Choose who you are and see what each plan holds. All amounts excl. VAT, indicative during the beta.
A fixed amount a month with recruiter seats and credits. Verifying a WT code costs nothing and needs no account.
Team
For a team that hires itself
€249per month
- 2 recruiter seats, 250 credits a month
- Vacancies, pool search, invites and scans
- Transition vouchers and workforce licences
- Team dashboard for your own people
Talent
Most chosenFor continuous hiring
€749per month
- 5 recruiter seats, 1,000 credits a month
- Everything in Team, plus shortlists and export
- Availability alerts and team analytics
- ATS coupling and API as add-ons
Graduate
For campus recruitment
€349per month
- 3 recruiter seats, 400 credits a month
- Student and graduate pool
- Internship and trainee vacancies for 20 credits
- Campus branding on the company page
Enterprise
For large organisations and staffing firms
Custom
- Unlimited seats, 5,000+ credits a month
- ATS, API, SSO and DPA included
- SLA and your own model policy
- Your own ladder for licences and Transition
Compare
Everything side by side.
What each plan holds for a company. Fixed amounts in euros, variable in credits.
| What is included | Team | Talent | Graduate | Enterprise |
|---|---|---|---|---|
| Recruiter seats | 2 | 5 | 3 | unlimited |
| Credits a month | 250 | 1,000 a month | 400 | 5,000+ |
| Rollover of unused credits | 1 month | 1 month | 1 month | 3 months |
| Free verification of WT codes | Included | Included | Included | Included |
| Post vacancies (50 credits) | Included | Included | internships for 20 | Included |
| Vacancies with an AI threshold (hours, connectors) | Included | Included | Included | Included |
| Search the discoverable pool | Included | Included | students and graduates | Included |
| Invite (4 credits) | Included | Included | Included | Included |
| Scan or match an external candidate (4 credits) | Included | Included | Included | Included |
| Shortlists, compare, export | Not included | Included | Included | Included |
| Availability alerts (watchlist) | Not included | Included | "graduating in" | Included |
| Gift Pro (15 credits) | Included | Included | Included | Included |
| Top Employer (earned, never bought) | Included | Included | Included | Included |
| Campus branding | Not included | Not included | Included | add-on |
| Transition vouchers (6, 12, 18 months) | Included | Included | Not included | own ladder |
| Transition aggregate report (from 5 activations) | Included | Included | Not included | Included |
| Workforce licences Basic and Pro | Included | Included | Included | own floor |
| Team dashboard for your own people, no scan fee | Included | Included | Included | Included |
| ATS integration | Not included | add-on | Not included | Included |
| Bulk verification via API | Not included | €249 a month | Not included | Included |
| SSO (SAML, OIDC) | €149 a month | €149 a month | €149 a month | Included |
| Data processing agreement and EU data residency | from 50 seats | from 50 seats | from 50 seats | Included |
| Team analytics, reporting per stack | Not included | Included | Included | with API |
| SLA and your own model policy | Not included | Not included | Not included | Included |
| Never the availability of your own people | Included | Included | Included | Included |
On a company account
Four meters, each on its own.
A company that only hires never pays for licences. One that only licenses never pays for hiring.
Workforce licences
Per user per month, for your own people. The discount applies over all seats at the level reached.
| Licence | 1–9 | 10–49 | 50–249 | 250–999 | 1,000+ |
|---|---|---|---|---|---|
| Number of users, price per user per month | |||||
| Basic | €9.99 | €7.49 | €5.99 | €4.99 | custom |
| Pro | €19.99 | €14.99 | €11.99 | €9.99 | custom |
Basic and Pro count together for volume. An employee keeps the passport on leaving. An employer can never switch the Work module on for their own people.
Transition vouchers
Premium for a departing employee, paid by the employer, for 6, 12 or 18 months.
| Voucher | 1–9 | 10–49 | 50–249 | 250+ |
|---|---|---|---|---|
| People per contract, price per person | ||||
| 6 months | €99 | €79.20 | €69.30 | €59.40 |
| 12 months | €179 | €143.20 | €125.30 | €107.40 |
| 18 months | €239 | €191.20 | €167.30 | €143.40 |
The employer sees an aggregate only, from 5 activations. The employee decides whether to activate; a voucher not activated becomes platform credits after 90 days.
Credits
One currency for everything variable. 1 credit is €1 nominal; the discount sits in the bundle, never in the exchange rate.
| Pay | Receive |
|---|---|
| €500 | 550 credits (9% off) |
| €2,500 | 3,000 credits (17% off) |
| €10,000 | 13,000 credits (23% off) |
| from €50,000 | custom, up to 35% off |
| Action | Credits |
|---|---|
| Post a vacancy, 30 days | 50 |
| Internship or trainee vacancy (Graduate) | 20 |
| Extend a vacancy, 30 days | 40 |
| Invite a candidate | 4 |
| Scan or match an external candidate | 4 |
| Gift Pro, 3 months | 15 |
| Extra team reading | 10 |
Bundles are valid for 12 months, business only. A vacancy runs 30 days and then stops; extending is a deliberate act.
Platform
Add-ons on the account. All three included in Enterprise.
SSO (SAML, OIDC)
Single sign-on for the company account
€149 per month
API access
Bulk verification and team analytics; tokens above the included volume at three times cost
€249 per month
Data processing agreement and EU data residency
From 50 seats
Included
Verification is always free
Anyone checking a WT code or QR needs no account.
Paying never buys a higher score
Paid layers buy frequency, depth and findability. The moment money improves the number, the signal is worthless.
Aggregate, never names
Company pages show totals. An employer never sees availability signals from their own people.
The passport stays with the person
A licence ends on leaving, the data does not.
All amounts excl. VAT and indicative during the beta: every price that rests on a reading cost moves once that number is measured. Passport activation is a beta rate; after the beta it drops, and that date appears here as soon as it is set. Research participants and invited beta users pay nothing for 12 months. Company prices are agreed per workspace and invoiced through Nomico OS.

Evidence without exposing private work.
Your prompts and code stay private. Your verified record stays portable.
